Find Your Villa
Thailand Holiday Homes Villa Prices & Availability
99% of our villas have private swimming pools, with the remaining 1% providing access to a communal pool.
The following prices are inclusive of free maid service and some with a free car hire, although you must check the terms and conditions of each house to be completely sure.
We sometimes feature special offers
Please check availability calendar
| Property type | Private pool | Beds | Baths | Free car | Seasons Prices (per night) | ENQUIRE NOW | |||
| Peak Season | High Season | Low Season | |||||||
| View Talay (1 Bed Pool Villa) 103/5 | Yes | 1 | 1 | No | ฿5524.00 | ฿5081.00 | ฿4679.00 | Enquire Now | |
| View Talay 2 404/5 | Yes | 2 | 2 | No | ฿6189.00 | ฿5880.00 | ฿5571.00 | Enquire Now | |
| Baan Tanna B Pattaya Villa Rentals Thailand 352/228 | Yes | 2 | 3 | No | ฿6236.00 | ฿5303.00 | ฿4441.00 | Enquire Now | |
| Baan Tanna A Pattaya Villa Rentals Thailand 352/229 | Yes | 2 | 3 | No | ฿6236.00 | ฿5303.00 | ฿4441.00 | Enquire Now | |
| Na Jomtien Jacuzzi Suite 245/96 | No | 2 | 3 | No | ฿6383.00 | ฿5353.00 | ฿4828.00 | Enquire Now | |
| Baan Tawan 100/49 | Yes | 2 | 2 | No | ฿6607.00 | ฿5571.00 | ฿4815.00 | Enquire Now | |
| Baan Tawan 2 415/14 | Yes | 2 | 2 | No | ฿6607.00 | ฿5571.00 | ฿4815.00 | Enquire Now | |
| Insignia Villa - Pattaya 336 | Yes | 2 | 2 | No | ฿6894.00 | ฿5853.00 | ฿4962.00 | Enquire Now | |
| Palm Springs 19/2 | Yes | 4 | 3 | No | ฿7340.00 | ฿6790.00 | ฿5827.00 | Enquire Now | |
| Arcadia Villa - Pattaya 403/169 | Yes | 3 | 2 | No | ฿7340.00 | ฿6820.00 | ฿6314.00 | Enquire Now | |
| View Talay 3 404/5 | Yes | 3 | 2 | No | ฿7344.00 | ฿6829.00 | ฿6314.00 | Enquire Now | |
| Villa Aromdee 76/38 | Yes | 3 | 3 | No | ฿7510.00 | ฿5722.00 | ฿4530.00 | Enquire Now | |
| Baan Chai Nam 384/36 | Yes | 2 | 2 | No | ฿7622.00 | ฿6169.00 | ฿0.00 | Enquire Now | |
| Aquamarine Villa | Pattaya Luxury Rental 70/18 | Yes | 3 | 3 | No | ฿7667.00 | ฿6389.00 | ฿0.00 | Enquire Now | |
| Thaitanium Villa - Pattaya 20/327 | Yes | 4 | 3 | No | ฿7878.00 | ฿6763.00 | ฿5650.00 | Enquire Now | |
| Thappraya Road Jomtien Villa - For Rent Near Pratumnak Pattaya 469/79 | Yes | 5 | 5 | No | ฿7897.00 | ฿7152.00 | ฿6407.00 | Enquire Now | |
| Villa Bliss Jomtien - Private House for Rent in Pattaya Jomtien 479/12 | Yes | 4 | 3 | No | ฿7957.00 | ฿7063.00 | ฿5424.00 | Enquire Now | |
| Baan Suan Suay - Pratumnak Hill | Yes | 3 | 4 | No | ฿8500.00 | ฿6900.00 | ฿5900.00 | Enquire Now | |
| Baan Kon Lafun 450/45 | Yes | 3 | 3 | No | ฿8500.00 | ฿6900.00 | ฿5900.00 | Enquire Now | |
| Jomtien Seaboard Villa - Pattaya 479/57 | Yes | 4 | 5 | No | ฿8842.00 | ฿7950.00 | ฿6322.00 | Enquire Now | |
| Jomtien Tropical Villa A 384/157 | Yes | 4 | 5 | No | ฿8900.00 | ฿7786.00 | ฿6671.00 | Enquire Now | |
| Jomtien Tropical Villa B 384/157 | Yes | 4 | 5 | No | ฿8900.00 | ฿7786.00 | ฿6671.00 | Enquire Now | |
| Sunny Villa Pattaya Rental Thailand 403/72 | Yes | 4 | 4 | No | ฿8900.00 | ฿7786.00 | ฿6701.00 | Enquire Now | |
| Baan Nomella 138/81 | Yes | 4 | 5 | No | ฿8950.00 | ฿7880.00 | ฿6765.00 | Enquire Now | |
| Baan Phailin 138/92 | Yes | 4 | 5 | No | ฿8950.00 | ฿7880.00 | ฿6765.00 | Enquire Now | |
| Baan Chatmanee 138/107 | Yes | 4 | 5 | No | ฿8950.00 | ฿7880.00 | ฿6765.00 | Enquire Now | |
| Baan Tantawan 138/55 | Yes | 5 | 6 | No | ฿9226.00 | ฿8156.00 | ฿7044.00 | Enquire Now | |
| Baan Rim Bueng 1 15/14 | Yes | 4 | 4 | No | ฿9226.00 | ฿8516.00 | ฿7043.00 | Enquire Now | |
| Chase 10 93/10 | Yes | 4 | 3 | No | ฿9226.00 | ฿8156.00 | ฿7043.00 | Enquire Now | |
| Baan Rim Bueng 2 54/10 | Yes | 4 | 4 | No | ฿9226.00 | ฿8156.00 | ฿7043.00 | Enquire Now | |
| Chase 1 93/1 | Yes | 4 | 3 | No | ฿9226.00 | ฿8156.00 | ฿7043.00 | Enquire Now | |
| Chase 8 93/8 | Yes | 4 | 3 | No | ฿9226.00 | ฿8156.00 | ฿7043.00 | Enquire Now | |
| Baan Suay Tukta 455/16 | Yes | 3 | 3 | No | ฿9272.00 | ฿8158.00 | ฿7043.00 | Enquire Now | |
| Baan Viewbor 384/36 | Yes | 4 | 4 | No | ฿9275.00 | ฿6612.00 | ฿6612.00 | Enquire Now | |
| Baan Sabai 165/04 | Yes | 3 | 3 | Yes | ฿9286.00 | ฿8544.00 | ฿7800.00 | Enquire Now | |
| Baan Rim Sat 165/14 | Yes | 3 | 3 | Yes | ฿9286.00 | ฿8544.00 | ฿7800.00 | Enquire Now | |
| Deeji Villa 91/8 | Yes | 3 | 4 | No | ฿9494.00 | ฿5495.00 | ฿4995.00 | Enquire Now | |
| Khao Talo Villa | Yes | 5 | 6 | No | ฿9596.00 | ฿8106.00 | ฿7063.00 | Enquire Now | |
| Na Jomtien Pool Villa | Yes | 3 | 3 | No | ฿9703.00 | ฿8518.00 | ฿8013.00 | Enquire Now | |
| Baan Duan 138/110 | Yes | 5 | 5 | No | ฿10063.00 | ฿8437.00 | ฿7322.00 | Enquire Now | |
| Baan Duan Chai 138/117 | Yes | 5 | 5 | No | ฿10063.00 | ฿8437.00 | ฿7322.00 | Enquire Now | |
| The Grove 91/6 | Yes | 5 | 5 | No | ฿10476.00 | ฿6017.00 | ฿5111.00 | Enquire Now | |
| Pratumnak Regal Villa | Yes | 2 | 2 | No | ฿10788.00 | ฿8553.00 | ฿7808.00 | Enquire Now | |
| Namtok Villa 599/26 | Yes | 4 | 4 | No | ฿11219.00 | ฿6909.00 | ฿6166.00 | Enquire Now | |
| Baan Kinaree 138/82 | Yes | 5 | 5 | No | ฿11222.00 | ฿8994.00 | ฿7880.00 | Enquire Now | |
| Asian Villa 181/1 | Yes | 4 | 4 | No | ฿11235.00 | ฿9745.00 | ฿8255.00 | Enquire Now | |
| Huay Yai Rim Nam Villa 4E | Pattaya Private Holiday Rentals 4E | Yes | 4 | 5 | Yes | ฿11452.00 | ฿9664.00 | ฿8464.00 | Enquire Now | |
| Baan Laksee 384/36 | Yes | 4 | 4 | No | ฿11504.00 | ฿8729.00 | ฿8729.00 | Enquire Now | |
| Baan Wat 157/174 | Yes | 5 | 5 | No | ฿11947.00 | ฿9718.00 | ฿8604.00 | Enquire Now | |
| Huay Yai Rim Nam Villa 5b 45/7 | Yes | 5 | 6 | Yes | ฿12942.00 | ฿11154.00 | ฿9954.00 | Enquire Now | |
| Huay Yai Rim Nam Villa 5c 45/7 | Yes | 5 | 6 | Yes | ฿12942.00 | ฿11154.00 | ฿9954.00 | Enquire Now | |
| Huay Yai Rim Nam Villa 5d 45/7 | Yes | 5 | 6 | Yes | ฿12942.00 | ฿11154.00 | ฿9954.00 | Enquire Now | |
| Baan Suan Far-Sai 389/4 | Yes | 5 | 5 | No | ฿13003.00 | ฿11516.00 | ฿10030.00 | Enquire Now | |
| Na Jomtien Grande Pool Villa 245/96 | Yes | 3 | 3 | No | ฿13043.00 | ฿11543.00 | ฿10043.00 | Enquire Now | |
| Paramount Villa - Pattaya Rental Thailand 118/7 | Yes | 4 | 4 | No | ฿13547.00 | ฿12527.00 | ฿0.00 | Enquire Now | |
| Golfer's Haven 111/65 | Yes | 6 | 5+1 | No | ฿13950.00 | ฿11850.00 | ฿9950.00 | Enquire Now | |
| 7th Heaven 378/88 | Yes | 7 | 8 | No | ฿19261.00 | ฿15141.00 | ฿13081.00 | Enquire Now | |
| Na Jomtien Chic Villa | Yes | 6 | 5 | No | ฿19990.00 | ฿15990.00 | ฿14990.00 | Enquire Now | |
| Jomtien Lotus Villa | Yes | 8 | 9 | No | ฿22708.00 | ฿19728.00 | ฿18238.00 | Enquire Now | |
| Buraran Suites 102/1 | Yes | 6 | 6 | No | ฿24149.00 | ฿21177.00 | ฿18204.00 | Enquire Now | |
| Villa Sylvia 17/4 | Yes | 5 | 7 | No | ฿44462.00 | ฿32542.00 | ฿0.00 | Enquire Now | |
| Divinity Villa - Pattaya Luxury Rental 118/21 | Yes | 6 | 6 | No | ฿45058.00 | ฿37608.00 | ฿0.00 | Enquire Now | |
| The Tamarind 226/6 | Yes | 9 | 10 | No | ฿77656.00 | ฿53875.00 | ฿41985.00 | Enquire Now | |
| Villa Grace 17/4B | Yes | 9 | 10 | No | ฿85288.00 | ฿51316.00 | ฿0.00 | Enquire Now | |
| Koh Phangan Villas Azure | Yes | 4 | 4 | No | ฿20434.00 | ฿16421.00 | ฿11070.00 | Enquire Now | |
| Koh Chang Gulf Villa Siam Royal View | No | 3 | 4 | No | ฿16322.00 | ฿15258.00 | ฿8872.00 | Enquire Now | |
| Siam Sunrise Villa 20E | No | 4 | 4 | No | ฿18238.00 | ฿12278.00 | ฿9298.00 | Enquire Now | |
| Baan Hat Kai mook 101/31 | Yes | 4 | 2 | No | ฿20137.00 | ฿16718.00 | ฿15109.00 | Enquire Now | |
| Koh Chang Wave Villa A 10/10 | Yes | 4 | 5 | No | ฿30158.00 | ฿24198.00 | ฿21218.00 | Enquire Now | |
| Koh Chang Wave Villa B 10/11 | Yes | 4 | 5 | No | ฿30158.00 | ฿24198.00 | ฿21218.00 | Enquire Now | |
| Loch Palm Villa A 44/2 | No | 2 | 2 | No | ฿5497.00 | ฿4307.00 | ฿4307.00 | Enquire Now | |
| Loch Palm Villa B 44/4 | No | 2 | 2 | No | ฿5497.00 | ฿4307.00 | ฿4307.00 | Enquire Now | |
| Baan Christine 86/40 | Yes | 3 | 2 | No | ฿6105.00 | ฿5281.00 | ฿4828.00 | Enquire Now | |
| Diamond Villa 1Bed No.241 258/12 | Yes | 1 | 1 | No | ฿8907.00 | ฿7342.00 | ฿5667.00 | Enquire Now | |
| Diamond 1Bed No. 238 Villa - Phuket 258/12 | Yes | 1 | 1 | No | ฿8907.00 | ฿7342.00 | ฿5667.00 | Enquire Now | |
| Villa Ruedi 9/38 | Yes | 2 | 2 | No | ฿9600.00 | ฿9600.00 | ฿7753.00 | Enquire Now | |
| Diamond 2Bed No. 408 Villa - Phuket 258/12 | Yes | 2 | 2 | No | ฿18121.00 | ฿14187.00 | ฿11533.00 | Enquire Now | |
| Villa Friendship 6 No.6 | Yes | 2 | 3 | No | ฿10043.00 | ฿8553.00 | ฿7063.00 | Enquire Now | |
| Villa Coconut Paradise Phuket Holiday Rentals Thailand 75/22 | Yes | 2 | 2 | No | ฿10328.00 | ฿10030.00 | ฿6314.00 | Enquire Now | |
| Villa Coconut Lakeside Phuket Rentals 75/22 | Yes | 2 | 2 | No | ฿10328.00 | ฿10030.00 | ฿6314.00 | Enquire Now | |
| Villa Friendship 7 No.7 | Yes | 2 | 3 | No | ฿12259.00 | ฿10030.00 | ฿8544.00 | Enquire Now | |
| Villa Fantasea 99/130 | Yes | 4 | 3 | No | ฿12846.00 | ฿10721.00 | ฿8543.00 | Enquire Now | |
| Diamond Villa Duplex 2Bed No.216 258/12 | Yes | 2 | 2 | No | ฿14048.00 | ฿10863.00 | ฿8181.00 | Enquire Now | |
| Diamond Villa Duplex 2Bed No.208 258/12 | Yes | 2 | 2 | No | ฿14048.00 | ฿10863.00 | ฿8181.00 | Enquire Now | |
| Diamond Villa Duplex 2Bed No.215 258/12 | Yes | 2 | 2 | No | ฿14048.00 | ฿10863.00 | ฿8181.00 | Enquire Now | |
| Villa Anandita 100/58 | Yes | 3 | 3 | No | ฿14341.00 | ฿9882.00 | ฿7058.00 | Enquire Now | |
| Villa Adelphi Phuket | Yes | 3 | 3 | No | ฿14513.00 | ฿10788.00 | ฿8553.00 | Enquire Now | |
| The Moorings No.9 | No | 4 | 3 | No | ฿15445.00 | ฿12093.00 | ฿10416.00 | Enquire Now | |
| Villa Surin Beach 393/2 | Yes | 4 | 3 | No | ฿15445.00 | ฿12093.00 | ฿10416.00 | Enquire Now | |
| Diamond Villa 2Bed No.106 258/12 | Yes | 2 | 2 | No | ฿16842.00 | ฿13517.00 | ฿10863.00 | Enquire Now | |
| Villa Duay Gan 110/73 | Yes | 3 | 3 | No | ฿16867.00 | ฿12854.00 | ฿9554.00 | Enquire Now | |
| Red Mountain Family Villa 38 | Yes | 4 | 3 | No | ฿17090.00 | ฿13745.00 | ฿13745.00 | Enquire Now | |
| Loch Palm Courtyard Villa 38 | Yes | 3 | 3 | No | ฿17090.00 | ฿13745.00 | ฿10402.00 | Enquire Now | |
| Diamond Villa Jacuzzi 2Bed No.301 258/12 | Yes | 2 | 2 | No | ฿18121.00 | ฿14187.00 | ฿11533.00 | Enquire Now | |
| Diamond Villa Jacuzzi 2Bed No.304 258/12 | Yes | 2 | 2 | No | ฿18121.00 | ฿14187.00 | ฿11533.00 | Enquire Now | |
| Diamond Villa Jacuzzi 2Bed No.305 258/12 | Yes | 2 | 2 | No | ฿18121.00 | ฿14187.00 | ฿11533.00 | Enquire Now | |
| Diamond Villa 2Bed No.409 258/12 | Yes | 2 | 2 | No | ฿18121.00 | ฿14187.00 | ฿11533.00 | Enquire Now | |
| Villa Atika 3 29/1 | Yes | 2 | 2 | No | ฿18204.00 | ฿15232.00 | ฿12259.00 | Enquire Now | |
| Villa Atika 1 | Phuket Luxury Rental A1 | Yes | 2 | 2 | No | ฿18204.00 | ฿15232.00 | ฿12259.00 | Enquire Now | |
| Villa Atika 2 - Phuket Luxury Rental 29/1 | Yes | 2 | 2 | No | ฿18204.00 | ฿15232.00 | ฿12259.00 | Enquire Now | |
| Nai Harn Golden Villa | Yes | 3 | 3 | No | ฿18238.00 | ฿12278.00 | ฿10639.00 | Enquire Now | |
| Red Mountain Villa 38 | Yes | 4 | 4 | No | ฿19293.00 | ฿14995.00 | ฿8972.00 | Enquire Now | |
| Villa Panak 258/12 | Yes | 3 | 2 | No | ฿19431.00 | ฿14750.00 | ฿11569.00 | Enquire Now | |
| Villa Friendship 8 No.8 | Yes | 3 | 3 | No | ฿19728.00 | ฿15258.00 | ฿12278.00 | Enquire Now | |
| Diamond Villa 3Bed No.103 258/12 | Yes | 3 | 2 | No | ฿20082.00 | ฿16269.00 | ฿13517.00 | Enquire Now | |
| Diamond Villa 3Bed No.248 258/12 | Yes | 3 | 3 | No | ฿20082.00 | ฿16269.00 | ฿13517.00 | Enquire Now | |
| Diamond Villa 3Bed No.407 No.407 | Yes | 3 | 3 | No | ฿20082.00 | ฿16269.00 | ฿13517.00 | Enquire Now | |
| Baan Pa Nom 17 | Yes | 3 | 3 | No | ฿21594.00 | ฿14013.00 | ฿9950.00 | Enquire Now | |
| Villa Coconut A Phuket Rentals 75/22 | Yes | 5 | 4 | No | ฿22663.00 | ฿19877.00 | ฿12705.00 | Enquire Now | |
| Kalim Bay Villa - Phuket Luxury Rental 235 | No | 2 | 2 | No | ฿22708.00 | ฿19728.00 | ฿15258.00 | Enquire Now | |
| Maan Tawan Villa 10 | Yes | 4 | 4+1 | No | ฿30754.00 | ฿23155.00 | ฿15556.00 | Enquire Now | |
| Chom Tawan Villa 4 | Yes | 4 | 4 | No | ฿30754.00 | ฿23155.00 | ฿15556.00 | Enquire Now | |
| Bang Tao Villa 2 178/25 | Yes | 2 | 3 | No | ฿23310.00 | ฿18841.00 | ฿11777.00 | Enquire Now | |
| Baan Pasana 99/58 | Yes | 3 | 3 | No | ฿24149.00 | ฿18204.00 | ฿12259.00 | Enquire Now | |
| Bang Tao Bali Villa 3/12 | Yes | 3 | 3 | No | ฿24149.00 | ฿18204.00 | ฿12259.00 | Enquire Now | |
| Villa Samoot Sawan 15 | Yes | 4 | 4 | No | ฿25232.00 | ฿15408.00 | ฿12497.00 | Enquire Now | |
| Villa Katabell 9/38 | Yes | 4 | 4 | No | ฿25339.00 | ฿15232.00 | ฿12483.00 | Enquire Now | |
| Villa Nam Yen 81/10 | Yes | 5 | 3 | No | ฿26231.00 | ฿21772.00 | ฿15529.00 | Enquire Now | |
| Bang Tao Villa 3 178/25 | Yes | 3 | 4 | No | ฿28212.00 | ฿22228.00 | ฿15237.00 | Enquire Now | |
| Villa Sea-Breeze 10/1 | Yes | 4 | 4 | No | ฿30158.00 | ฿22708.00 | ฿22708.00 | Enquire Now | |
| Kata Sunset Villa 10/2 | Yes | 4 | 4 | No | ฿30158.00 | ฿22708.00 | ฿22708.00 | Enquire Now | |
| Gemstone Villa 27/52 | Yes | 4 | 4 | No | ฿30829.00 | ฿23248.00 | ฿15668.00 | Enquire Now | |
| Crystal Villa 27/53 | Yes | 4 | 3 | No | ฿30829.00 | ฿23248.00 | ฿15668.00 | Enquire Now | |
| Sapphire Villa 27/51 | Yes | 4 | 3 | No | ฿30829.00 | ฿23248.00 | ฿15668.00 | Enquire Now | |
| Majestic Sea-View Villa 124/24 | Yes | 4 | 6 | No | ฿39694.00 | ฿32542.00 | ฿21814.00 | Enquire Now | |
| Tawan Talay Villa 76 | Yes | 3 | 4 | No | ฿33811.00 | ฿27122.00 | ฿17090.00 | Enquire Now | |
| Baan Samathi 100/21 | Yes | 4 | 4 | No | ฿34554.00 | ฿23155.00 | ฿19356.00 | Enquire Now | |
| Moonstone Villa 27/50 | Yes | 5 | 4 | No | ฿34618.00 | ฿27039.00 | ฿19459.00 | Enquire Now | |
| Villa Pearl 27/54 | Yes | 6 | 6 | No | ฿34618.00 | ฿27039.00 | ฿19459.00 | Enquire Now | |
| Kata Beach View Villa 16/6 | Yes | 5 | 6 | No | ฿34628.00 | ฿23304.00 | ฿18983.00 | Enquire Now | |
| Villa Ploi Dang 99/27 | Yes | 4 | 4 | No | ฿37155.00 | ฿20434.00 | ฿18762.00 | Enquire Now | |
| Baan Thap Thim 21 | Yes | 5 | 5 | No | ฿37526.00 | ฿24149.00 | ฿19691.00 | Enquire Now | |
| Eden Villa 9/99 | Yes | 4 | 4 | No | ฿37608.00 | ฿23453.00 | ฿21144.00 | Enquire Now | |
| Ocean Breeze Villa 100/11 | Yes | 6 | 6 | No | ฿39162.00 | ฿24447.00 | ฿15678.00 | Enquire Now | |
| Sunstone Villa 27/55 | Yes | 6 | 6 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Emerald Villa 27/48 | Yes | 6 | 6 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Andaman View Villa 96/39 | Yes | 5 | 5 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Villa Maria 20/11 | Yes | 5 | 5 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Opal Villa 27/57 | Yes | 6 | 6 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Coral Villa 27/56 | Yes | 6 | 5 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Amber Villa | Yes | 6 | 6 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Jade Villa | Yes | 6 | 6 | No | ฿45988.00 | ฿34618.00 | ฿23248.00 | Enquire Now | |
| Patong Hill Estate 3 25/2-3 | No | 3 | 3 | No | ฿53328.00 | ฿30531.00 | ฿22932.00 | Enquire Now | |
| Patong Hill Estate 4 25/2-4 | Yes | 4 | 4 | No | ฿57127.00 | ฿34330.00 | ฿26731.00 | Enquire Now | |
| Patong Hill Estate 5 25/2-5 | Yes | 5 | 5 | No | ฿60927.00 | ฿38130.00 | ฿30531.00 | Enquire Now | |
| Baan Salika 22/5 | Yes | 5 | 7 | No | ฿70672.00 | ฿44075.00 | ฿32677.00 | Enquire Now | |
| Villa Mystical - Phuket Thailand Luxury Holiday Rentals 71/3 | Yes | 8 | 7 | No | ฿75033.00 | ฿46987.00 | ฿42628.00 | Enquire Now | |
| Kamala Seafront Villa | Yes | 4 | 4 | No | ฿85288.00 | ฿74709.00 | ฿52508.00 | Enquire Now | |
| Baan Ruen Thai 11/3 | Yes | 9 | 13 | No | ฿135000.00 | ฿108000.00 | ฿84000.00 | Enquire Now | |
| Doi Saket Villa 129 | No | 4 | 3 | No | ฿16718.00 | ฿15232.00 | ฿13745.00 | Enquire Now | |
| Baan Suay Jan Suay Jan | Yes | 6 | 5 | No | ฿17148.00 | ฿14547.00 | ฿11946.00 | Enquire Now | |
| Villa Doi Luang Reserve Doi Luang Reserve | Yes | 6 | 6 | No | ฿17148.00 | ฿14547.00 | ฿11946.00 | Enquire Now | |
| Countryside Villa A 313 | No | 3 | 4 | No | ฿21177.00 | ฿19691.00 | ฿18204.00 | Enquire Now | |
| Countryside Villa B 313 | No | 3 | 3 | No | ฿21177.00 | ฿19691.00 | ฿18204.00 | Enquire Now | |
| Connie's Studio Villa B 589/89 | No | 1 | 1 | No | ฿2370.00 | ฿2370.00 | ฿2035.00 | Enquire Now | |
| Connie's Studio Villa A 589/90 | No | 1 | 1 | No | ฿2370.00 | ฿2370.00 | ฿2035.00 | Enquire Now | |
| Connie's Villa A4 | No | 1 | 1 | No | ฿2370.00 | ฿2370.00 | ฿2035.00 | Enquire Now | |
| Samui Cozy Villa 27/13 | No | 1 | 2 | No | ฿4828.00 | ฿4083.00 | ฿3338.00 | Enquire Now | |
| Baan Tai Garden No.16 | No | 1 | 2 | No | ฿4828.00 | ฿4083.00 | ฿3338.00 | Enquire Now | |
| Jungle View Koh Samui Villa No.14 | No | 1 | 2 | No | ฿4828.00 | ฿4083.00 | ฿3338.00 | Enquire Now | |
| Jungle Boutique Samui Villa No.15 | No | 1 | 2 | No | ฿4828.00 | ฿4083.00 | ฿3338.00 | Enquire Now | |
| Lamai Pool Villa B 37/50 | Yes | 2 | 2 | No | ฿5052.00 | ฿5052.00 | ฿3040.00 | Enquire Now | |
| Koh Samui Hills Villa No.7 109 | No | 2 | 2 | No | ฿7063.00 | ฿6020.00 | ฿5126.00 | Enquire Now | |
| Laem Noi Villa A3 90/2 | No | 2 | 2 | No | ฿7063.00 | ฿5573.00 | ฿4828.00 | Enquire Now | |
| Laem Noi Villa A4 90/2 | No | 2 | 2 | No | ฿7063.00 | ฿5573.00 | ฿4828.00 | Enquire Now | |
| Essential Villa - Island Koh Samui 90/4 | No | 2 | 1 | No | ฿7800.00 | ฿6314.00 | ฿4083.00 | Enquire Now | |
| Laem Noi Villa A1 90/2 | No | 2 | 1 | No | ฿7808.00 | ฿6318.00 | ฿5573.00 | Enquire Now | |
| Laem Noi Villa A2 90/2 | No | 2 | 2 | No | ฿7808.00 | ฿6318.00 | ฿5573.00 | Enquire Now | |
| Villa Envision 2/56 | No | 2 | 3 | No | ฿8553.00 | ฿7510.00 | ฿5126.00 | Enquire Now | |
| Laem Noi Villa B3 90/2 | No | 3 | 3 | No | ฿8553.00 | ฿7063.00 | ฿6318.00 | Enquire Now | |
| Laem Sor Besland Koh Samui Holiday Rentalachfront Villa A 72/4 | No | 2 | 1 | No | ฿11516.00 | ฿9658.00 | ฿7800.00 | Enquire Now | |
| Laem Sor Beachfront Villa B - Island Koh Samui Holiday Rental 72/4 | No | 2 | 1 | No | ฿11516.00 | ฿9658.00 | ฿7800.00 | Enquire Now | |
| Laem Sor Beachfront Villa C - Island Koh Samui 72/4 | No | 2 | 1 | No | ฿11516.00 | ฿9658.00 | ฿7800.00 | Enquire Now | |
| Bang Po Sovereign Beachfront Villa 7/9 | No | 2 | 2 | No | ฿12725.00 | ฿11533.00 | ฿10341.00 | Enquire Now | |
| Bang Po Sovereign Jacuzzi Villa 7/9 | No | 2 | 2 | No | ฿12725.00 | ฿11533.00 | ฿10341.00 | Enquire Now | |
| Angelica Garden Villa No.11 | Yes | 3 | 3 | No | ฿13500.00 | ฿11250.00 | ฿8106.00 | Enquire Now | |
| Lamai Ocean Rooms 1B 101/21 | No | 1 | 1 | No | ฿14250.00 | ฿12600.00 | ฿8580.00 | Enquire Now | |
| Villa Malier 122/16 | Yes | 4 | 4 | No | ฿14513.00 | ฿12278.00 | ฿10043.00 | Enquire Now | |
| Laem Set Beachfront Villa | No | 2 | 2 | No | ฿15258.00 | ฿15258.00 | ฿15258.00 | Enquire Now | |
| Bamboo Villa P11 8/22 | Yes | 3 | 5 | No | ฿16003.00 | ฿14111.00 | ฿12204.00 | Enquire Now | |
| Bamboo Villa P9 8/22 | Yes | 4 | 5 | No | ฿17270.00 | ฿15378.00 | ฿13470.00 | Enquire Now | |
| Classic Samui Villa 102/3 | Yes | 3 | 2 | No | ฿19728.00 | ฿19728.00 | ฿16450.00 | Enquire Now | |
| Siam Samui Villa 102/1 | No | 3 | 2 | No | ฿19728.00 | ฿19728.00 | ฿11757.00 | Enquire Now | |
| Villa Enlightenment 102/11 | Yes | 3 | 3 | No | ฿21218.00 | ฿21218.00 | ฿12576.00 | Enquire Now | |
| Lamai Ocean Rooms 2B 101/22 | No | 2 | 1 | No | ฿21750.00 | ฿17400.00 | ฿12900.00 | Enquire Now | |
| Samui Jungle View Villa - Island Koh Samui Luxury Rental 404/29 | Yes | 4 | 4 | No | ฿22218.00 | ฿16718.00 | ฿11070.00 | Enquire Now | |
| Utopia Villa - Island Koh Samui 404/28 | Yes | 4 | 3 | No | ฿22218.00 | ฿16718.00 | ฿11070.00 | Enquire Now | |
| Samui Beachside Lodge 102/2 | No | 4 | 4 | No | ฿22708.00 | ฿18983.00 | ฿13768.00 | Enquire Now | |
| Baan Kep Tawan 443/16 | Yes | 4 | 4 | No | ฿23953.00 | ฿17268.00 | ฿13255.00 | Enquire Now | |
| Lamai Orchid 101/23 | Yes | 2 | 2 | No | ฿27900.00 | ฿18000.00 | ฿13800.00 | Enquire Now | |
| Laemset Lodge 6B 102/13 | Yes | 6 | 6 | No | ฿28237.00 | ฿25450.00 | ฿19877.00 | Enquire Now | |
| Lamai Chantra 101/24 | Yes | 2 | 2 | No | ฿30749.00 | ฿20887.00 | ฿16878.00 | Enquire Now | |
| Lamai Fah Sai 100/90 | Yes | 3 | 3 | No | ฿34050.00 | ฿23100.00 | ฿16800.00 | Enquire Now | |
| Lamai Suay 200/04 | Yes | 3 | 4 | No | ฿34050.00 | ฿23100.00 | ฿16800.00 | Enquire Now | |
| Lamai Jasmine 200/01 | Yes | 3 | 4 | No | ฿37650.00 | ฿25200.00 | ฿18300.00 | Enquire Now | |
| Lamai Tawan 200/05 | Yes | 3 | 3 | No | ฿37650.00 | ฿25200.00 | ฿18300.00 | Enquire Now | |
| Lamai Leelavadee 101/01 | Yes | 3 | 3 | No | ฿37650.00 | ฿25200.00 | ฿18300.00 | Enquire Now | |
| Enchantment Villa - Island Koh Samui Luxury Rental 1/4 | Yes | 5 | 6 | No | ฿39199.00 | ฿32550.00 | ฿28913.00 | Enquire Now | |
| Bophut Sea-View Villa 167/30 | Yes | 4 | 5 | No | ฿41929.00 | ฿32230.00 | ฿17791.00 | Enquire Now | |
